Division 2 Max/Min Roll Stats

If you’re still confused with all values related to the division gear, you can check our tables below in order to help you keep the best gear possible.

Note: This article is still being updated since Division gets a lot of patches and values may chance from patch to patch.

A-Regen – Armor Regen BA – Bonus Armor HoK – Health on Kill Health % – Percentage More Percentage
Armor % – Percentage More Armor AoK – Armor on Kill CHC – Critical Hit Change CHD – Critical Hit Damage
HSD – Headshot Damage AWD – All Weapon Damage WTD – Weapon Type Damage CDR – Cooldown Reduction
DTE – Damage to Elites HZP – Hazard Protection SP – Skill Power

Masks

Masks Health HoK Health % CHC CDR DTE/HZP SP
Minimum Roll 2050 1025 1.0% 0.5% 2.0% 4.0% 40
Average 13000 6500 6.0% 4.5% 7.0% 24.0% 230
Above Average 17000 8500 7.5% 6.0% 10.0% 31.0% 310
Pretty Good 20000 10000 9.0% 7.0% 11.0% 36.0% 360
Very Good 24000 12000 11.0% 8.5% 13.0% 44.0% 430
Max, High End 28140 14070 12.5% 10.0% 16.0% 51.0% 510
Max, Gear Set 30500 15250 13.5% 11.0% 17.0% 55.0% 550

Chests

Chests Health BA Health % Armor % AWD CHC/CHD HSD SP
Minimum Roll 5600 4308 2.5% 9.0% 1.5% 2.0% 2.5% 100
Average 20000 15385 9.0% 11.0% 5.5% 7.0% 8.5% 360
Above Average 32000 24615 14.5% 17.0% 8.5% 11.5% 13.0% 580
Pretty Good 42000 32308 19.0% 22.5% 11.5% 15.0% 17.5% 760
Very Good 50000 38462 22.5% 27.0% 13.5% 18.0% 20.5% 900
Max, Gear Set 62050 47731 28.0% 33.5% 16.5% 22.0% 25.5% 1120
Max, High End 67500 51923 30.0% 36.5% 18.0% 24.0% 28.0% 1210

Holsters

Holsters Health AoK Health % CHC/CHD HSD SP
Minimum Roll 2900 1450 1.5% 1.0% 2.0% 50
Average 18000 9000 8.0% 6.5% 10.0% 320
Above Average 26000 13000 11.5% 9.5% 14.0% 470
Pretty Good 32000 16000 14.5% 11.5% 18.0% 580
Very Good 38000 19000 17.0% 13.5% 21.0% 680
Max, Gear Set 41000 20500 18.5% 14.5% 23.0% 740
Max, High End 45550 22775 20.5% 13.5% 25.0% 840

Backpacks

Backpacks Health BA Health % Armor % AWD CHC/CHD CDR SP
Minimum Roll 4200 3231 2.0% 2.5% 1.0% 1.5% 3.0% 80
Average 16000 12308 7.0% 8.5% 4.5% 5.5% 9.0% 290
Above Average 26000 20000 11.5% 14.0% 7.0% 9.5% 14.0% 470
Pretty Good 34000 26154 15.0% 18.5% 9.0% 12.0% 19.0% 610
Very Good 42000 32308 19.0% 22.5% 11.5% 15.0% 23.0% 760
Max, Gear Set 53600 41231 24.0% 29.0% 14.5% 19.0% 29.0% 960
Max, High End 53950 41500 24.0% 29.0% 14.5% 19.5% 30.0% 970

Gloves

Gloves Health Health % A-Regen HZP CHC WTD SP
Minimum Roll 1100 0.5% 185 2.0% 0.5% 1.0% 20
Average 10400 4.5% 1750 19.0% 3.5% 6.0% 190
Above Average 14000 6.5% 2300 26.0% 5.0% 8.0% 250
Pretty Good 16000 7.0% 2700 29.0% 5.5% 9.0% 290
Very Good 19000 8.5% 3200 35.0% 7.0% 11.0% 340
Max, High End 21400 9.5% 3575 39.0% 7.5% 12.0% 380
Max, Gear Set 21650 9.5% 3600 39.0% 8.0% 12.0% 390

Kneepads

Kneepads Health BA A-Regen Armor % CHC CDR SP
Minimum Roll 1000 769 170 0.5% 0.5% 1.0% 20
Average 14000 10769 2350 7.5% 5.0% 8.0% 250
Above Average 17000 13077 2850 9.0% 6.0% 10.0% 310
Pretty Good 19000 14615 3200 10.0% 7.0% 11.0% 340
Very Good 21000 16154 3500 11.5% 7.5% 12.0% 380
Max, High End 22550 17346 3750 12.0% 8.0% 13.0% 410
Max, Gear Set 25150 19346 4200 13.5% 9.0% 14.0% 450